A distinctive graphic look for your training wardrobe. This black long-sleeve shirt pairs an AGILITY chest design with a stand collar, raglan sleeves and a fitted silhouette.
Product details
- Black shirt with graphic detailing.
- Stand collar and long raglan sleeves.
- Slim fit and regular body length.
- 95% polyester, 5% elastane; high stretch.
- Non-sheer; not lined for added warmth.
- Includes one shirt. Gallery images show different views of the garment.
Care
Machine wash. Do not dry clean.
Size guide
These are garment measurements, not body measurements. Compare them with a similar shirt you own. Manual measurements may vary by approximately 0.39–0.79 inches (1–2 cm).
Garment measurements — inches (in)
| US | Size | Chest | Length | Sleeve length |
|---|---|---|---|---|
| 34 | XS | 33.1 | 25.6 | 29.8 |
| 36 | S | 34.6 | 26.4 | 30.2 |
| 38 | M | 36.2 | 27.2 | 30.7 |
| 40 | L | 38.2 | 28.0 | 31.2 |
| 42 | XL | 40.2 | 28.7 | 31.7 |
| 44 | XXL | 42.1 | 29.5 | 32.1 |
Garment measurements — approximate centimetres (cm)
| US | Size | Chest | Length | Sleeve length |
|---|---|---|---|---|
| 34 | XS | 84.1 | 65.0 | 75.7 |
| 36 | S | 87.9 | 67.1 | 76.7 |
| 38 | M | 91.9 | 69.1 | 78.0 |
| 40 | L | 97.0 | 71.1 | 79.2 |
| 42 | XL | 102.1 | 72.9 | 80.5 |
| 44 | XXL | 106.9 | 74.9 | 81.5 |
The inch values are the supplier’s displayed measurements. Centimetre values are approximate conversions, rounded to one decimal place.






There are no reviews yet.